XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 12 days 23:17:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N1UB-B 70cm 04.04.26 12:30 12 days 23:16:51 s IMRS C *.*.16.72
2 United StatesUnited States WT1M-B 70cm 04.17.26 11:28 12 days 23:16:51 s IMRS C *.*.100.129
3 United StatesUnited States N1STN-B 70cm 04.17.26 01:44 12 days 23:16:51 s IMRS C *.*.97.112
4 United StatesUnited States KC1FRJ-B 70cm 04.16.26 14:41 12 days 23:16:51 s IMRS C *.*.32.154
5 United StatesUnited States N1STN-B 70cm 04.13.26 00:09 12 days 23:16:51 s IMRS C *.*.216.159
6 United StatesUnited States KC1FRJ-B 70cm 04.12.26 20:15 12 days 23:16:51 s IMRS C *.*.163.9
7 United StatesUnited States KC1DLN-B 70cm 04.16.26 16:21 12 days 23:16:51 s IMRS C *.*.219.144
8 United StatesUnited States N1VKQ-B 70cm 04.17.26 00:44 12 days 23:16:51 s IMRS C *.*.167.34
9 United StatesUnited States W1BKW-B 70cm 04.14.26 23:33 12 days 23:16:50 s IMRS C *.*.94.63
10 United StatesUnited States K1JEK-B 70cm 04.16.26 19:26 12 days 23:16:50 s IMRS C *.*.47.99
11 United StatesUnited States N1VKQ-B 70cm 04.09.26 05:15 12 days 23:16:46 s DMRMmdvm H *.*.36.122
12 United StatesUnited States KQ1L-B 70cm 04.17.26 10:47 12 days 23:13:08 s YSF C *.*.36.121
13 United StatesUnited States KB1IKH-B 70cm 04.05.26 07:01 12 days 04:45:40 s YSF C *.*.87.35
14 United StatesUnited States KC1LED-B 70cm 04.05.26 07:29 12 days 04:18:06 s YSF C *.*.21.223
15 United StatesUnited States N1UB-B 70cm 04.17.26 11:28 12 days 03:44:02 s IMRS C *.*.182.143
16 United StatesUnited States KM7N-B 70cm 04.05.26 11:29 12 days 00:17:18 s YSF C *.*.196.30
17 United StatesUnited States W1TMD-B 70cm 04.05.26 20:00 11 days 15:59:46 s YSF C *.*.72.180
18 United StatesUnited States KC1QFD-B 70cm 04.05.26 23:44 11 days 12:46:47 s YSF C *.*.65.131
19 United StatesUnited States N1WSD-B 70cm 04.16.26 14:42 10 days 04:24:40 s YSF C *.*.123.24
20 United StatesUnited States KV1B-B 70cm 04.17.26 00:07 7 days 19:17:32 s IMRS C *.*.79.20
21 United StatesUnited States W1SDR-B 70cm 04.10.26 12:17 6 days 23:29:57 s YSF C *.*.193.181
22 United StatesUnited States KB6QEW-B 70cm 04.10.26 13:41 6 days 22:06:05 s YSF C *.*.10.86
23 United StatesUnited States KC1ECV-B 70cm 04.11.26 07:31 6 days 04:15:25 s DMRMmdvm C *.*.86.11
24 United StatesUnited States W1KRZ-B 70cm 04.11.26 12:01 5 days 23:45:58 s YSF C *.*.56.22
25 United StatesUnited States W1BKW-B 70cm 04.16.26 19:06 5 days 03:44:08 s IMRS C *.*.37.5
26 United StatesUnited States K1TP-B 70cm 04.12.26 12:39 4 days 23:07:15 s YSF C *.*.176.171
27 United StatesUnited States NN1PA-B 70cm 04.16.26 20:28 4 days 19:54:47 s IMRS C *.*.36.183
28 United StatesUnited States KC1FRJ-B 70cm 04.12.26 21:07 4 days 15:52:04 s IMRS C *.*.25.9
29 United StatesUnited States KC1FRJ-B 70cm 04.16.26 14:43 3 days 18:18:32 s IMRS C *.*.32.162
30 United StatesUnited States N1JBC-B 70cm 04.14.26 19:14 2 days 16:32:49 s YSF C *.*.185.211
31 United StatesUnited States W1BKW-B 70cm 04.15.26 16:03 1 days 19:43:23 s IMRS C *.*.241.138
32 United StatesUnited States N1UB-B 70cm 04.17.26 03:41 1 days 17:49:02 s IMRS C *.*.30.230
33 United StatesUnited States KA1GWL-B 70cm 04.15.26 18:12 1 days 17:34:39 s YSF C *.*.252.171
34 United StatesUnited States W1BKW-B 70cm 04.15.26 19:39 1 days 16:07:57 s IMRS C *.*.7.23
35 United StatesUnited States KB1AWZ-B 70cm 04.16.26 00:19 1 days 11:37:31 s YSF C *.*.168.207
36 AMCOMM-B 70cm 04.16.26 20:51 1 days 09:02:17 s YSF C *.*.149.47
37 United StatesUnited States WQ1L-B 70cm 04.16.26 07:34 1 days 04:12:21 s YSF C *.*.99.46
38 United StatesUnited States N1AM-B 70cm 04.16.26 11:49 0 days 23:57:46 s YSF C *.*.195.21
39 United StatesUnited States KD1O-B 70cm 04.16.26 19:10 0 days 21:44:00 s IMRS C *.*.254.254
40 United StatesUnited States W1BKW-B 70cm 04.16.26 14:03 0 days 21:44:00 s IMRS C *.*.78.232
41 United StatesUnited States N1HLK-B 70cm 04.16.26 14:39 0 days 21:13:17 s DMRMmdvm C *.*.84.110
42 United StatesUnited States N1UKJ-B 70cm 04.16.26 23:44 0 days 12:02:28 s YSF C *.*.209.80
43 United StatesUnited States N1UB-B 70cm 04.17.26 03:25 0 days 08:21:29 s IMRS C *.*.70.135
44 United StatesUnited States KN0O-B 70cm 04.17.26 06:02 0 days 05:44:41 s DMRMmdvm C *.*.79.223
45 United StatesUnited States W1DDI-B 70cm 04.17.26 06:04 0 days 05:42:22 s YSF C *.*.198.111
46 United StatesUnited States N1EO-B 70cm 04.17.26 06:24 0 days 05:22:38 s YSF C *.*.196.84
47 United StatesUnited States AB1AU-B 70cm 04.17.26 06:28 0 days 05:18:48 s DMRMmdvm C *.*.137.92
48 United StatesUnited States KC1WAH-B 70cm 04.17.26 06:31 0 days 05:15:11 s DMRMmdvm C *.*.114.61
49 United StatesUnited States W1BKW-B 70cm 04.17.26 06:43 0 days 05:03:56 s YSF C *.*.135.63
50 United StatesUnited States KC1ALA-B 70cm 04.17.26 06:45 0 days 05:01:39 s YSF C *.*.138.196
51 United StatesUnited States KA1MXL-F 04.17.26 07:02 0 days 04:44:13 s DCS C *.*.246.52
52 United StatesUnited States KC1TWD-B 70cm 04.17.26 07:37 0 days 04:09:44 s YSF C *.*.16.136
53 United StatesUnited States KC1HBM-B 70cm 04.17.26 07:40 0 days 04:06:29 s YSF C *.*.239.189
54 United StatesUnited States KM5GN-B 70cm 04.17.26 07:49 0 days 03:57:39 s YSF C *.*.169.152
55 United StatesUnited States W1BKW-B 70cm 04.17.26 07:54 0 days 03:52:55 s DMRMmdvm C *.*.59.171
56 United StatesUnited States KB1WRX-B 70cm 04.17.26 07:57 0 days 03:49:36 s DMRMmdvm C *.*.97.205
57 United StatesUnited States KB1IRZ-B 70cm 04.17.26 08:17 0 days 03:29:11 s YSF C *.*.113.156
58 United StatesUnited States W1MLL-B 70cm 04.17.26 08:39 0 days 03:07:24 s DMRMmdvm C *.*.34.200
59 EnglandEngland M0KSP-B 70cm 04.17.26 09:27 0 days 02:19:52 s YSF C *.*.246.52
60 United StatesUnited States N1PFB-B 70cm 04.17.26 09:57 0 days 01:49:23 s DMRMmdvm C *.*.117.0
61 United StatesUnited States KB1OSY-B 70cm 04.17.26 11:06 0 days 00:41:04 s YSF C *.*.134.98
62 United StatesUnited States KM7N-B 70cm 04.17.26 11:28 0 days 00:18:28 s YSF C *.*.251.172
63 United StatesUnited States WA1UCG-B 70cm 04.17.26 11:29 0 days 00:17:30 s YSF C *.*.129.69
joshblanche@gmail.com