XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 80 days 02:18:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1FRJ-B 70cm 12.11.25 15:27 80 days 02:18:16 s IMRS C *.*.32.154
2 United StatesUnited States N1UB-B 70cm 12.08.25 00:41 80 days 02:18:16 s IMRS C *.*.30.230
3 United StatesUnited States KC1DLN-B 70cm 12.11.25 15:24 80 days 02:18:15 s IMRS C *.*.219.144
4 United StatesUnited States N1VKQ-B 70cm 12.11.25 21:08 80 days 02:18:13 s IMRS C *.*.167.34
5 United StatesUnited States KC1FRJ-B 70cm 12.11.25 19:49 71 days 20:13:58 s IMRS C *.*.32.162
6 United StatesUnited States NN1PA-B 70cm 12.11.25 11:42 43 days 18:57:32 s IMRS C *.*.36.183
7 United StatesUnited States K1JEK-B 70cm 12.11.25 17:41 42 days 03:07:40 s IMRS C *.*.47.99
8 United StatesUnited States WT1M-B 70cm 12.11.25 22:37 40 days 07:33:26 s IMRS C *.*.100.129
9 United StatesUnited States KV1B-B 70cm 12.02.25 12:45 36 days 01:47:47 s IMRS C *.*.79.20
10 United StatesUnited States W1WQM-B 70cm 12.10.25 15:32 35 days 07:35:34 s IMRS C *.*.198.52
11 United StatesUnited States N1STN-B 70cm 12.05.25 16:48 30 days 07:39:25 s IMRS C *.*.97.112
12 United StatesUnited States KC1QFD-B 70cm 12.08.25 00:38 22 days 23:42:16 s YSF C *.*.65.131
13 United StatesUnited States KB1IKH-B 70cm 11.23.25 03:03 19 days 05:39:37 s YSF C *.*.87.35
14 United StatesUnited States W1BKW-B 70cm 12.11.25 00:13 15 days 14:03:46 s IMRS C *.*.94.63
15 United StatesUnited States N1VKQ-B 70cm 12.10.25 12:29 13 days 16:34:12 s DMRMmdvm H *.*.101.219
16 United StatesUnited States N1UB-B 70cm 12.11.25 22:14 11 days 23:39:53 s IMRS C *.*.182.143
17 United StatesUnited States N1UB-B 70cm 12.10.25 00:23 7 days 08:40:37 s IMRS C *.*.16.72
18 United StatesUnited States W1BKW-B 70cm 12.05.25 04:38 7 days 04:04:27 s IMRS C *.*.241.138
19 United StatesUnited States KC1ECV-B 70cm 12.06.25 08:31 6 days 00:11:18 s DMRMmdvm C *.*.86.11
20 United StatesUnited States N1UB-B 70cm 12.11.25 13:10 5 days 00:39:54 s IMRS C *.*.70.135
21 United StatesUnited States W1BKW-B 70cm 12.12.25 01:22 4 days 23:40:00 s IMRS C *.*.37.5
22 United StatesUnited States KC1FRJ-B 70cm 12.11.25 22:34 4 days 12:04:25 s YSF C *.*.163.9
23 United StatesUnited States KB6QEW-B 70cm 12.07.25 20:46 4 days 11:56:43 s YSF C *.*.217.60
24 United StatesUnited States N1URA-B 70cm 12.09.25 09:29 2 days 23:13:05 s YSF C *.*.49.56
25 United StatesUnited States N1STN-B 70cm 12.09.25 21:04 2 days 11:38:36 s IMRS C *.*.204.12
26 AMCOMM-B 70cm 12.10.25 10:55 1 days 21:47:49 s YSF C *.*.149.47
27 United StatesUnited States KB1OSY-B 70cm 12.10.25 12:42 1 days 20:00:45 s YSF C *.*.9.153
28 United StatesUnited States N1WSD-B 70cm 12.11.25 19:43 1 days 19:58:32 s YSF C *.*.123.24
29 United StatesUnited States KM7N-B 70cm 12.10.25 16:20 1 days 16:22:38 s YSF C *.*.196.30
30 United StatesUnited States N1AM-B 70cm 12.10.25 16:27 1 days 16:15:09 s YSF C *.*.70.38
31 EnglandEngland M0KSP-B 70cm 12.11.25 01:54 1 days 06:48:16 s YSF C *.*.247.194
32 United StatesUnited States N1ARO-B 70cm 12.11.25 22:13 1 days 06:05:23 s IMRS C *.*.135.149
33 United StatesUnited States N1RCW-B 70cm 12.11.25 03:23 1 days 05:19:47 s YSF C *.*.192.85
34 United StatesUnited States KC1LED-B 70cm 12.11.25 08:32 1 days 00:10:57 s YSF C *.*.21.223
35 United StatesUnited States WQ1L-B 70cm 12.11.25 08:45 0 days 23:57:16 s YSF C *.*.159.225
36 United StatesUnited States W1MLL-B 70cm 12.11.25 09:00 0 days 23:42:26 s DMRMmdvm C *.*.89.89
37 United StatesUnited States KC1HBM-B 70cm 12.11.25 09:59 0 days 22:43:15 s YSF C *.*.239.189
38 United StatesUnited States KD1O-B 70cm 12.11.25 15:03 0 days 17:39:51 s IMRS C *.*.254.254
39 United StatesUnited States W1BKW-B 70cm 12.11.25 15:04 0 days 17:38:59 s IMRS C *.*.78.232
40 United StatesUnited States KN0O-B 70cm 12.12.25 07:10 0 days 01:32:44 s DMRMmdvm C *.*.79.223
41 United StatesUnited States W1BKW-B 70cm 12.12.25 07:13 0 days 01:29:53 s YSF C *.*.135.63
42 United StatesUnited States KC1ALA-B 70cm 12.12.25 07:14 0 days 01:28:23 s YSF C *.*.138.36
43 United StatesUnited States W1RKD-B 70cm 12.12.25 07:27 0 days 01:15:52 s YSF C *.*.21.166
44 United StatesUnited States KQ1L-B 70cm 12.12.25 07:58 0 days 00:44:06 s YSF C *.*.101.219
45 United StatesUnited States W1BKW-B 70cm 12.12.25 08:09 0 days 00:33:38 s DMRMmdvm C *.*.59.171
46 United StatesUnited States W1SDR-B 70cm 12.12.25 08:32 0 days 00:10:21 s YSF C *.*.179.111
47 United StatesUnited States K1DED-B 70cm 12.12.25 08:34 0 days 00:08:28 s YSF C *.*.238.134
48 United StatesUnited States N1EO-B 70cm 12.12.25 08:35 0 days 00:07:56 s YSF C *.*.196.84
49 United StatesUnited States N1YFA-B 70cm 12.12.25 08:37 0 days 00:05:12 s YSF C *.*.250.181
50 United StatesUnited States KC1TWD-B 70cm 12.12.25 08:41 0 days 00:01:18 s YSF C *.*.16.136
joshblanche@gmail.com