XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 7 days 16:47:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WQ1L-B 70cm 02.27.26 06:04 7 days 16:46:49 s YSF C *.*.99.46
2 United StatesUnited States KC1LED-B 70cm 02.27.26 06:04 7 days 16:46:47 s YSF C *.*.21.223
3 United StatesUnited States N1WSD-B 70cm 03.06.26 15:42 7 days 16:46:47 s YSF C *.*.123.24
4 United StatesUnited States KC1FRJ-B 70cm 03.03.26 13:34 7 days 16:46:45 s IMRS C *.*.25.9
5 United StatesUnited States N1VKQ-B 70cm 03.06.26 18:44 7 days 16:46:38 s IMRS C *.*.167.34
6 United StatesUnited States N1STN-B 70cm 02.27.26 20:25 7 days 16:46:30 s IMRS C *.*.106.222
7 United StatesUnited States KC1FRJ-B 70cm 02.27.26 06:05 7 days 16:46:29 s IMRS C *.*.32.154
8 United StatesUnited States KV1B-B 70cm 02.28.26 18:51 7 days 16:46:29 s IMRS C *.*.79.20
9 United StatesUnited States W1WQM-B 70cm 03.05.26 17:53 7 days 16:46:29 s IMRS C *.*.182.52
10 United StatesUnited States WT1M-B 70cm 03.06.26 21:53 7 days 16:46:29 s IMRS C *.*.100.129
11 United StatesUnited States N1UB-B 70cm 03.06.26 14:29 7 days 16:46:29 s IMRS C *.*.30.230
12 United StatesUnited States N1UB-B 70cm 02.27.26 06:05 7 days 16:46:29 s IMRS C *.*.16.72
13 United StatesUnited States KD1O-B 70cm 03.06.26 15:25 7 days 16:46:27 s IMRS C *.*.254.254
14 United StatesUnited States NN1PA-B 70cm 03.06.26 17:13 7 days 16:46:26 s IMRS C *.*.36.183
15 United StatesUnited States W1BKW-B 70cm 03.06.26 17:00 7 days 16:46:25 s IMRS C *.*.78.232
16 United StatesUnited States N1STN-B 70cm 03.04.26 15:11 7 days 16:46:21 s IMRS C *.*.97.112
17 United StatesUnited States W1BKW-B 70cm 03.04.26 00:35 7 days 16:46:21 s IMRS C *.*.94.63
18 United StatesUnited States N1VKQ-B 70cm 03.06.26 22:29 6 days 22:27:39 s DMRMmdvm H *.*.36.122
19 United StatesUnited States KC1ECV-B 70cm 02.28.26 08:31 6 days 14:19:55 s DMRMmdvm C *.*.86.11
20 United StatesUnited States W1BKW-B 70cm 03.06.26 00:16 5 days 13:48:31 s IMRS C *.*.37.5
21 United StatesUnited States N1UB-B 70cm 03.06.26 21:22 5 days 13:48:25 s IMRS C *.*.182.143
22 United StatesUnited States KC1QFD-B 70cm 03.02.26 08:50 4 days 14:01:20 s YSF C *.*.65.131
23 United StatesUnited States N1UB-B 70cm 03.06.26 22:43 4 days 07:04:19 s IMRS C *.*.70.135
24 United StatesUnited States AJ1D-B 70cm 03.03.26 05:39 3 days 17:12:08 s YSF C *.*.39.245
25 United StatesUnited States N1AM-B 70cm 03.03.26 14:08 3 days 08:42:50 s YSF C *.*.195.21
26 United StatesUnited States K1TP-B 70cm 03.03.26 15:27 3 days 07:23:58 s YSF C *.*.176.171
27 United StatesUnited States K1JEK-B 70cm 03.06.26 21:09 2 days 14:38:54 s IMRS C *.*.47.99
28 United StatesUnited States KB1AWZ-B 70cm 03.06.26 21:10 2 days 07:02:07 s YSF C *.*.168.207
29 AMCOMM-B 70cm 03.04.26 19:34 2 days 03:16:43 s YSF C *.*.149.47
30 United StatesUnited States KB6QEW-B 70cm 03.05.26 12:27 1 days 10:24:07 s YSF C *.*.10.86
31 United StatesUnited States N1ARO-B 70cm 03.06.26 21:53 1 days 09:47:55 s IMRS C *.*.135.149
32 United StatesUnited States WA1UCG-B 70cm 03.05.26 18:44 1 days 04:07:31 s YSF C *.*.129.69
33 United StatesUnited States KC1FRJ-B 70cm 03.06.26 22:38 1 days 00:30:47 s IMRS C *.*.163.9
34 United StatesUnited States KC1DLN-B 70cm 03.06.26 21:36 1 days 00:30:47 s IMRS C *.*.219.144
35 United StatesUnited States KB1IKH-B 70cm 03.06.26 00:36 0 days 22:15:24 s YSF C *.*.87.35
36 United StatesUnited States N1JBC-B 70cm 03.06.26 01:17 0 days 21:34:06 s YSF C *.*.185.211
37 United StatesUnited States KQ1L-B 70cm 03.06.26 22:48 0 days 18:30:01 s YSF C *.*.36.121
38 United StatesUnited States KA1MXL-F 03.06.26 08:04 0 days 14:47:16 s DCS C *.*.246.52
39 United StatesUnited States KZ4FD-B 70cm 03.06.26 08:06 0 days 14:45:24 s YSF C *.*.101.108
40 United StatesUnited States W1MLL-B 70cm 03.06.26 09:39 0 days 13:11:51 s DMRMmdvm C *.*.34.200
41 United StatesUnited States KC1WAH-B 70cm 03.06.26 09:53 0 days 12:57:35 s DMRMmdvm C *.*.65.75
42 United StatesUnited States KN0O-B 70cm 03.06.26 09:58 0 days 12:53:13 s DMRMmdvm C *.*.79.223
43 United StatesUnited States W1BKW-B 70cm 03.06.26 09:59 0 days 12:51:33 s DMRMmdvm C *.*.59.171
44 United StatesUnited States N1EO-B 70cm 03.06.26 10:02 0 days 12:49:26 s DMRMmdvm C *.*.196.84
45 United StatesUnited States KC1TWD-B 70cm 03.06.26 10:11 0 days 12:39:52 s YSF C *.*.16.136
46 United StatesUnited States W1BKW-B 70cm 03.06.26 10:16 0 days 12:35:15 s YSF C *.*.135.63
47 United StatesUnited States AB1AU-B 70cm 03.06.26 10:21 0 days 12:30:16 s DMRMmdvm C *.*.140.190
48 United StatesUnited States KM5GN-B 70cm 03.06.26 10:48 0 days 12:03:05 s YSF C *.*.169.91
49 United StatesUnited States KB1OSY-B 70cm 03.06.26 11:01 0 days 11:49:53 s YSF C *.*.9.153
50 United StatesUnited States KA1IKK-B 70cm 03.06.26 13:43 0 days 09:08:01 s YSF C *.*.125.152
51 United StatesUnited States KA1GWL-B 70cm 03.06.26 21:10 0 days 08:20:05 s YSF C *.*.252.171
52 United StatesUnited States KC1ALA-B 70cm 03.06.26 16:31 0 days 06:19:56 s YSF C *.*.140.210
53 United StatesUnited States N1XW-B 70cm 03.06.26 16:51 0 days 06:00:02 s YSF C *.*.86.95
54 United StatesUnited States KC1HBM-B 70cm 03.06.26 17:24 0 days 05:27:13 s YSF C *.*.239.189
55 United StatesUnited States K1DED-B 70cm 03.06.26 20:01 0 days 02:50:00 s YSF C *.*.238.134
56 United StatesUnited States KB1WRX-B 70cm 03.06.26 21:00 0 days 01:51:16 s DMRMmdvm C *.*.97.205
57 United StatesUnited States KM7N-B 70cm 03.06.26 21:15 0 days 01:35:45 s YSF C *.*.196.30
58 EnglandEngland M0KSP-B 70cm 03.06.26 22:19 0 days 00:32:29 s YSF C *.*.246.52
59 United StatesUnited States N1PFB-B 70cm 03.06.26 22:31 0 days 00:20:31 s DMRMmdvm C *.*.117.0
60 United StatesUnited States KD1OQ-B 70cm 03.06.26 22:42 0 days 00:08:34 s YSF C *.*.140.75
joshblanche@gmail.com