XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 9 days 05:34:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WA3SWJ-B 70cm 11.13.26 06:50 9 days 05:34:27 s YSF C 24.2.137.211
2 United StatesUnited States KC1QFD-B 70cm 11.16.26 00:44 9 days 05:34:27 s YSF C 72.74.65.131
3 United StatesUnited States W1BKW-B 70cm 11.20.26 10:52 9 days 05:34:26 s IMRS C 162.191.78.232
4 United StatesUnited States N1UKJ-B 70cm 11.13.26 06:50 9 days 05:34:24 s YSF C 65.117.209.80
5 United StatesUnited States KD1O-B 70cm 11.22.26 10:31 9 days 05:34:23 s IMRS C 162.191.254.254
6 United StatesUnited States KM7N-B 70cm 11.13.26 06:50 9 days 05:34:23 s YSF C 68.2.116.9
7 United StatesUnited States KC0DYH-B 70cm 11.13.26 06:50 9 days 05:34:23 s YSF C 136.33.113.207
8 United StatesUnited States K1JEK-B 70cm 11.22.26 11:41 9 days 05:34:19 s IMRS C 72.250.47.99
9 United StatesUnited States W1WQM-B 70cm 11.22.26 01:05 9 days 05:34:13 s IMRS C 70.109.181.195
10 United StatesUnited States W1BKW-B 70cm 11.21.26 20:21 9 days 05:34:09 s IMRS C 162.191.94.63
11 United StatesUnited States N1VKQ-B 70cm 11.22.26 01:55 9 days 05:34:05 s IMRS C 162.191.167.34
12 United StatesUnited States WT1M-B 70cm 11.22.26 01:56 9 days 05:34:01 s IMRS C 24.63.68.20
13 United StatesUnited States NN1PA-B 70cm 11.13.26 06:50 9 days 05:34:01 s IMRS C 216.212.36.183
14 United StatesUnited States KV1B-B 70cm 11.19.26 22:31 9 days 05:34:00 s IMRS C 74.221.79.20
15 United StatesUnited States N1STN-B 70cm 11.21.26 20:29 9 days 05:34:00 s IMRS C 66.55.216.159
16 United StatesUnited States KC1FRJ-B 70cm 11.13.26 06:50 9 days 05:34:00 s IMRS C 162.191.25.9
17 United StatesUnited States N1UB-B 70cm 11.18.26 00:43 9 days 05:34:00 s IMRS C 69.21.30.230
18 United StatesUnited States N1STN-B 70cm 11.20.26 17:55 9 days 05:34:00 s IMRS C 69.39.97.112
19 United StatesUnited States KC1FRJ-B 70cm 11.19.26 16:24 9 days 05:33:58 s IMRS C 172.96.32.162
20 United StatesUnited States KC1FRJ-B 70cm 11.19.26 14:50 9 days 05:33:58 s IMRS C 66.186.163.9
21 United StatesUnited States KC1DLN-B 70cm 11.21.26 19:23 9 days 05:33:58 s IMRS C 66.231.219.144
22 United StatesUnited States N1VKQ-B 70cm 11.14.26 21:42 9 days 02:34:06 s DMRMmdvm C 44.27.36.122
23 United StatesUnited States KC1ECV-B 70cm 11.13.26 09:51 9 days 02:33:59 s DMRMmdvm C 71.255.144.43
24 H0IP-B 70cm 11.14.26 21:24 7 days 15:00:15 s YSF C 44.27.36.122
25 United StatesUnited States KB1OSY-B 70cm 11.15.26 02:35 7 days 09:49:58 s YSF C 73.219.155.46
26 United StatesUnited States K1TP-B 70cm 11.19.26 18:52 4 days 04:58:34 s YSF C 66.30.196.104
27 United StatesUnited States KC1ALA-B 70cm 11.18.26 09:47 4 days 02:37:35 s YSF C 64.135.139.156
28 United StatesUnited States W1BKW-B 70cm 11.22.26 01:07 3 days 17:24:44 s IMRS C 162.191.15.78
29 United StatesUnited States KC1FRJ-B 70cm 11.19.26 02:09 3 days 10:15:05 s IMRS C 172.96.32.154
30 United StatesUnited States W1DLO-B 70cm 11.19.26 08:34 3 days 03:50:23 s YSF C 163.252.38.159
31 United StatesUnited States N1AM-B 70cm 11.19.26 09:01 3 days 03:23:40 s YSF C 71.232.195.21
32 United StatesUnited States N1WSD-B 70cm 11.21.26 15:12 2 days 21:46:39 s YSF C 47.14.3.12
33 United StatesUnited States KQ1L-B 70cm 11.22.26 01:50 2 days 16:10:10 s YSF C 44.27.36.121
34 United StatesUnited States W1SDR-B 70cm 11.19.26 20:34 2 days 15:50:37 s YSF C 47.200.180.139
35 United StatesUnited States N1FST-B 70cm 11.20.26 22:28 2 days 10:59:40 s IMRS C 73.119.63.38
36 United StatesUnited States KC1UOU-B 70cm 11.20.26 09:22 2 days 03:02:40 s YSF C 71.235.38.204
37 United StatesUnited States W1BKW-B 70cm 11.20.26 14:30 1 days 21:54:09 s IMRS C 166.239.7.23
38 EnglandEngland M0KSP-B 70cm 11.21.26 09:45 1 days 02:39:37 s YSF C 24.250.29.196
39 United StatesUnited States KB6QEW-B 70cm 11.21.26 11:13 1 days 01:11:30 s YSF C 108.75.10.86
40 United StatesUnited States N1ARO-B 70cm 11.22.26 01:58 0 days 23:33:33 s IMRS C 67.241.135.149
41 United StatesUnited States KD2WRS-B 70cm 11.21.26 20:13 0 days 16:11:06 s YSF C 24.250.29.196
42 AMCOMM-B 70cm 11.21.26 20:32 0 days 15:52:04 s YSF C 86.63.149.47
43 United StatesUnited States NU1H-B 70cm 11.22.26 01:53 0 days 10:31:36 s YSF C 97.107.154.56
44 United StatesUnited States AA1CX-B 70cm 11.22.26 03:58 0 days 08:26:47 s YSF C 76.37.42.113
45 United StatesUnited States KN0O-B 70cm 11.22.26 07:12 0 days 05:12:21 s DMRMmdvm C 70.109.147.252
46 United StatesUnited States KC1TWD-B 70cm 11.22.26 07:15 0 days 05:09:00 s YSF C 174.168.16.136
47 United StatesUnited States W1NHD-B 70cm 11.22.26 07:16 0 days 05:08:12 s YSF C 71.234.179.99
48 United StatesUnited States AJ1L-B 70cm 11.22.26 07:25 0 days 04:59:48 s YSF C 96.237.158.223
49 United StatesUnited States W1BKW-B 70cm 11.22.26 07:39 0 days 04:45:15 s YSF C 74.78.166.62
50 United StatesUnited States K1MIZ-B 70cm 11.22.26 07:49 0 days 04:35:36 s YSF C 24.185.11.61
51 United StatesUnited States AB1AU-B 70cm 11.22.26 07:55 0 days 04:29:46 s DMRMmdvm C 64.135.137.104
52 United StatesUnited States N1UB-B 70cm 11.22.26 11:55 0 days 04:21:42 s IMRS C 162.191.70.135
53 United StatesUnited States KB1WRX-B 70cm 11.22.26 08:08 0 days 04:16:27 s DMRMmdvm C 163.252.97.205
54 United StatesUnited States KC1TMW-B 70cm 11.22.26 08:13 0 days 04:11:01 s YSF C 74.78.17.30
55 United StatesUnited States KC1UUS-B 70cm 11.22.26 08:35 0 days 03:49:25 s DMRMmdvm C 24.198.168.184
56 United StatesUnited States KM5GN-B 70cm 11.22.26 08:43 0 days 03:41:14 s YSF C 153.66.167.31
57 United StatesUnited States KC1ZFD-B 70cm 11.22.26 08:43 0 days 03:41:12 s YSF C 153.66.169.225
58 United StatesUnited States N1EO-B 70cm 11.22.26 08:47 0 days 03:37:22 s YSF C 65.175.196.84
59 United StatesUnited States W1BKW-B 70cm 11.22.26 10:31 0 days 03:21:55 s IMRS C 72.250.37.5
60 United StatesUnited States N1UB-B 70cm 11.22.26 09:03 0 days 03:21:52 s IMRS C 162.191.182.143
61 United StatesUnited States N1VKQ-B 70cm 11.22.26 09:16 0 days 03:08:11 s YSF C 24.198.184.209
62 United StatesUnited States AE1CG-B 70cm 11.22.26 09:17 0 days 03:07:41 s YSF C 73.68.64.158
63 United StatesUnited States N1UV-B 70cm 11.22.26 10:43 0 days 01:41:06 s YSF C 73.16.99.110
64 United StatesUnited States WA1UCG-B 70cm 11.22.26 11:19 0 days 01:05:38 s YSF C 35.145.129.69
65 United StatesUnited States KD1ANE-B 70cm 11.22.26 11:21 0 days 01:03:17 s YSF C 73.235.112.79
66 United StatesUnited States KM7N-B 70cm 11.22.26 11:25 0 days 00:59:43 s YSF C 73.127.251.172
67 United StatesUnited States K1KFC-B 70cm 11.22.26 12:23 0 days 00:01:12 s YSF C 74.75.198.175
joshblanche@gmail.com