XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 10 days 22:45:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KM7N-B 70cm 07.28.26 06:42 10 days 22:45:25 s YSF C *.*.196.30
2 United StatesUnited States K1JEK-B 70cm 08.07.26 16:02 10 days 22:45:25 s IMRS C *.*.47.99
3 United StatesUnited States N1AM-B 70cm 08.05.26 13:58 10 days 22:45:25 s YSF C *.*.195.21
4 United StatesUnited States N1UB-B 70cm 08.08.26 03:44 10 days 22:45:25 s IMRS C *.*.30.230
5 United StatesUnited States KF0WSS-B 70cm 07.28.26 06:42 10 days 22:45:24 s YSF C *.*.249.85
6 United StatesUnited States KB1AWZ-B 70cm 07.28.26 06:42 10 days 22:45:23 s YSF C *.*.168.207
7 United StatesUnited States N1VKQ-B 70cm 08.08.26 01:57 10 days 22:45:22 s IMRS C *.*.167.34
8 United StatesUnited States KC1FRJ-B 70cm 08.02.26 23:55 10 days 22:45:21 s IMRS C *.*.163.9
9 United StatesUnited States KC1FRJ-B 70cm 08.06.26 17:05 10 days 22:45:10 s IMRS C *.*.25.9
10 United StatesUnited States W1BKW-B 70cm 08.07.26 22:59 10 days 22:45:10 s IMRS C *.*.94.63
11 United StatesUnited States W1WQM-B 70cm 08.07.26 12:15 10 days 22:44:56 s IMRS C *.*.45.236
12 United StatesUnited States KV1B-B 70cm 08.07.26 11:50 10 days 22:44:56 s IMRS C *.*.79.20
13 United StatesUnited States NN1PA-B 70cm 08.06.26 14:23 10 days 22:44:56 s IMRS C *.*.36.183
14 United StatesUnited States N1STN-B 70cm 08.08.26 04:33 10 days 22:44:56 s IMRS C *.*.216.159
15 United StatesUnited States KC1DLN-B 70cm 08.06.26 20:19 6 days 19:05:42 s IMRS C *.*.219.144
16 United StatesUnited States W1BKW-B 70cm 08.08.26 03:44 5 days 21:24:52 s IMRS C *.*.37.5
17 United StatesUnited States N1UB-B 70cm 08.08.26 04:33 5 days 21:24:46 s IMRS C *.*.182.143
18 United StatesUnited States KB6QEW-B 70cm 08.02.26 10:18 5 days 19:09:28 s YSF C *.*.10.86
19 United StatesUnited States N1UB-B 70cm 08.08.26 03:42 4 days 03:09:13 s IMRS C *.*.70.135
20 United StatesUnited States K1TP-B 70cm 08.04.26 09:23 3 days 20:04:46 s YSF C *.*.196.104
21 United StatesUnited States W1BKW-B 70cm 08.05.26 16:02 3 days 14:44:35 s IMRS C *.*.241.138
22 United StatesUnited States WA3SWJ-B 70cm 08.05.26 07:26 2 days 22:01:25 s YSF C *.*.230.68
23 United StatesUnited States KC1ZFD-B 70cm 08.05.26 07:56 2 days 21:31:53 s YSF C *.*.167.65
24 United StatesUnited States N1STN-B 70cm 08.08.26 03:43 2 days 18:25:20 s IMRS C *.*.97.112
25 United StatesUnited States KC1FRJ-B 70cm 08.05.26 11:02 2 days 18:25:10 s IMRS C *.*.32.154
26 United StatesUnited States KC1FRJ-B 70cm 08.05.26 17:23 2 days 18:24:58 s IMRS C *.*.32.162
27 United StatesUnited States N1UKJ-B 70cm 08.05.26 14:22 2 days 15:05:40 s YSF C *.*.209.80
28 United StatesUnited States AA1CX-B 70cm 08.05.26 15:52 2 days 13:35:48 s YSF C *.*.57.6
29 AMCOMM-B 70cm 08.08.26 02:18 2 days 09:15:55 s YSF C *.*.149.47
30 United StatesUnited States WT1M-B 70cm 08.07.26 21:56 2 days 05:44:40 s IMRS C *.*.68.20
31 United StatesUnited States W1KRZ-B 70cm 08.06.26 07:19 1 days 22:08:01 s YSF C *.*.56.22
32 United StatesUnited States WQ1L-B 70cm 08.06.26 08:48 1 days 20:39:00 s YSF C *.*.99.46
33 United StatesUnited States W1BKW-B 70cm 08.06.26 14:03 1 days 15:24:53 s IMRS C *.*.78.232
34 United StatesUnited States KD1O-B 70cm 08.06.26 19:53 1 days 15:24:39 s IMRS C *.*.254.254
35 United StatesUnited States N1ARO-B 70cm 08.07.26 05:26 1 days 00:01:22 s IMRS C *.*.135.149
36 United StatesUnited States W1BKW-B 70cm 08.07.26 06:16 0 days 23:10:56 s DMRMmdvm C *.*.59.171
37 United StatesUnited States KC1HBM-B 70cm 08.07.26 06:29 0 days 22:58:40 s YSF C *.*.239.189
38 United StatesUnited States AB1AU-B 70cm 08.07.26 06:29 0 days 22:58:02 s DMRMmdvm C *.*.139.234
39 United StatesUnited States AJ1L-B 70cm 08.07.26 06:33 0 days 22:54:11 s YSF C *.*.158.223
40 United StatesUnited States KA1MXL-B 70cm 08.07.26 06:37 0 days 22:50:36 s YSF C *.*.246.52
41 United StatesUnited States KC1TWD-B 70cm 08.07.26 06:39 0 days 22:48:11 s YSF C *.*.16.136
42 United StatesUnited States N1EO-B 70cm 08.07.26 06:48 0 days 22:39:23 s YSF C *.*.163.179
43 United StatesUnited States N1EO-B 70cm 08.07.26 07:00 0 days 22:27:34 s YSF C *.*.196.84
44 United StatesUnited States KC1ALA-B 70cm 08.07.26 07:08 0 days 22:19:37 s YSF C *.*.136.44
45 United StatesUnited States KB1OSY-B 70cm 08.07.26 07:19 0 days 22:08:36 s YSF C *.*.155.46
46 United StatesUnited States KN0O-B 70cm 08.07.26 07:44 0 days 21:43:26 s DMRMmdvm C *.*.183.29
47 United StatesUnited States KB1WRX-B 70cm 08.07.26 07:47 0 days 21:40:36 s DMRMmdvm C *.*.97.205
48 United StatesUnited States W1BKW-B 70cm 08.07.26 07:58 0 days 21:29:10 s YSF C *.*.135.63
49 United StatesUnited States AE1CG-B 70cm 08.07.26 08:17 0 days 21:10:44 s YSF C *.*.64.158
50 United StatesUnited States KM5GN-B 70cm 08.07.26 08:17 0 days 21:10:14 s YSF C *.*.169.100
51 United StatesUnited States N1VKQ-B 70cm 08.07.26 08:18 0 days 21:09:45 s YSF C *.*.184.209
52 United StatesUnited States N1UV-B 70cm 08.07.26 09:03 0 days 20:23:54 s YSF C *.*.84.135
53 United StatesUnited States K1PH-B 70cm 08.07.26 11:08 0 days 18:19:06 s YSF C *.*.76.109
54 EnglandEngland M0KSP-B 70cm 08.07.26 11:10 0 days 18:17:50 s YSF C *.*.246.52
55 United StatesUnited States N1FSH-B 70cm 08.07.26 17:15 0 days 12:12:38 s YSF C *.*.244.158
56 United StatesUnited States KB1IKH-B 70cm 08.07.26 20:00 0 days 09:27:24 s YSF C *.*.87.35
57 United StatesUnited States W1NHD-B 70cm 08.07.26 20:29 0 days 08:58:26 s YSF C *.*.179.99
58 United StatesUnited States N1UV-B 70cm 08.07.26 20:46 0 days 08:41:49 s YSF C *.*.99.110
59 United StatesUnited States KQ1L-B 70cm 08.08.26 04:33 0 days 06:59:31 s YSF C *.*.36.121
60 United StatesUnited States N1VKQ-B 70cm 08.07.26 23:56 0 days 05:32:37 s DMRMmdvm C *.*.36.122
61 United StatesUnited States KD2WRS-B 70cm 08.08.26 01:59 0 days 03:28:06 s YSF C *.*.246.52
62 United StatesUnited States KM7N-B 70cm 08.08.26 02:04 0 days 03:23:05 s YSF C *.*.121.184
63 United StatesUnited States N1WSD-B 70cm 08.08.26 02:29 0 days 03:18:24 s YSF C *.*.123.24
joshblanche@gmail.com