XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 71 days 02:13:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1FRJ-B 70cm 11.15.25 21:20 71 days 02:12:25 s IMRS C *.*.32.154
2 United StatesUnited States N1UB-B 70cm 12.03.25 01:00 71 days 02:12:25 s IMRS C *.*.30.230
3 United StatesUnited States KC1DLN-B 70cm 12.02.25 20:13 71 days 02:12:24 s IMRS C *.*.219.144
4 United StatesUnited States N1VKQ-B 70cm 12.02.25 17:06 71 days 02:12:22 s IMRS C *.*.167.34
5 United StatesUnited States KC1FRJ-B 70cm 12.01.25 00:45 62 days 20:08:07 s IMRS C *.*.32.162
6 United StatesUnited States KC1HBM-B 70cm 10.25.25 22:37 38 days 09:59:32 s YSF C *.*.239.189
7 United StatesUnited States NN1PA-B 70cm 11.28.25 15:07 34 days 18:51:41 s IMRS C *.*.36.183
8 United StatesUnited States K1JEK-B 70cm 12.03.25 00:05 33 days 03:01:49 s IMRS C *.*.47.99
9 United StatesUnited States W1BKW-B 70cm 11.01.25 23:02 31 days 09:34:44 s IMRS C *.*.241.138
10 United StatesUnited States WT1M-B 70cm 12.02.25 21:20 31 days 07:27:35 s IMRS C *.*.100.129
11 United StatesUnited States WQ1L-B 70cm 11.02.25 09:10 30 days 23:26:21 s YSF C *.*.159.225
12 United StatesUnited States KV1B-B 70cm 12.02.25 12:45 27 days 01:41:56 s IMRS C *.*.79.20
13 United StatesUnited States W1WQM-B 70cm 12.02.25 19:38 26 days 07:29:43 s IMRS C *.*.198.52
14 United StatesUnited States KC1LED-B 70cm 11.07.25 06:21 26 days 02:15:34 s YSF C *.*.21.223
15 United StatesUnited States N1STN-B 70cm 11.26.25 18:18 22 days 06:26:52 s IMRS C *.*.204.12
16 United StatesUnited States N1STN-B 70cm 11.29.25 16:48 21 days 07:33:34 s IMRS C *.*.97.112
17 United StatesUnited States KB6QEW-B 70cm 11.17.25 12:27 15 days 20:09:43 s YSF C *.*.217.60
18 United StatesUnited States KC1QFD-B 70cm 11.19.25 09:00 13 days 23:36:25 s YSF C *.*.65.131
19 AMCOMM-B 70cm 11.23.25 22:08 12 days 17:51:56 s YSF C *.*.149.47
20 United StatesUnited States KB1IKH-B 70cm 11.23.25 03:03 10 days 05:33:46 s YSF C *.*.87.35
21 United StatesUnited States KB1OSY-B 70cm 11.23.25 19:46 9 days 12:50:12 s YSF C *.*.9.153
22 United StatesUnited States KC1FRJ-B 70cm 12.01.25 00:34 6 days 20:29:38 s YSF C *.*.163.9
23 United StatesUnited States W1JT-B 70cm 12.01.25 19:47 6 days 14:58:36 s YSF C *.*.87.35
24 United StatesUnited States W1BKW-B 70cm 12.02.25 11:04 6 days 13:57:55 s IMRS C *.*.94.63
25 United StatesUnited States W1BKW-B 70cm 12.03.25 00:53 5 days 17:34:10 s IMRS C *.*.78.232
26 United StatesUnited States N1ARO-B 70cm 12.01.25 00:51 5 days 07:46:05 s IMRS C *.*.135.149
27 United StatesUnited States N1VKQ-B 70cm 11.30.25 19:30 4 days 16:28:21 s DMRMmdvm H *.*.101.219
28 United StatesUnited States KC1ECV-B 70cm 11.29.25 08:31 4 days 00:05:36 s DMRMmdvm C *.*.86.11
29 United StatesUnited States N1UB-B 70cm 12.03.25 01:07 3 days 00:33:58 s IMRS C *.*.70.135
30 United StatesUnited States N1UB-B 70cm 12.03.25 00:48 2 days 23:34:02 s IMRS C *.*.182.143
31 United StatesUnited States W1BKW-B 70cm 12.03.25 00:58 2 days 23:34:01 s IMRS C *.*.37.5
32 United StatesUnited States N1WSD-B 70cm 12.03.25 00:56 2 days 18:51:20 s YSF C *.*.123.24
33 United StatesUnited States N1UB-B 70cm 12.02.25 19:36 2 days 11:55:00 s IMRS C *.*.16.72
34 United StatesUnited States N1URA-B 70cm 12.01.25 02:54 2 days 05:42:33 s YSF C *.*.49.56
35 United StatesUnited States KB1OWO-B 70cm 12.01.25 13:14 1 days 19:22:18 s YSF C *.*.13.111
36 United StatesUnited States W1BKW-B 70cm 12.01.25 15:21 1 days 17:15:35 s IMRS C *.*.7.23
37 United StatesUnited States KC1TWD-B 70cm 12.02.25 07:34 1 days 01:02:26 s YSF C *.*.16.136
38 United StatesUnited States W1MLL-B 70cm 12.02.25 09:00 0 days 23:36:23 s DMRMmdvm C *.*.89.89
39 United StatesUnited States KA1IKK-B 70cm 12.02.25 13:41 0 days 18:56:01 s YSF C *.*.125.152
40 United StatesUnited States KD1O-B 70cm 12.02.25 18:41 0 days 13:55:34 s IMRS C *.*.254.254
41 EnglandEngland M0KSP-B 70cm 12.02.25 19:29 0 days 13:07:46 s YSF C *.*.247.194
42 United StatesUnited States KC1UJR-B 70cm 12.03.25 00:32 0 days 08:05:09 s YSF C *.*.71.2
43 United StatesUnited States KC1UOU-B 70cm 12.03.25 00:50 0 days 07:47:02 s YSF C *.*.151.108
44 United StatesUnited States W1SDR-B 70cm 12.03.25 06:58 0 days 01:38:34 s YSF C *.*.218.154
45 United StatesUnited States KQ1L-B 70cm 12.03.25 07:11 0 days 01:25:54 s YSF C *.*.101.219
46 United StatesUnited States W1BKW-B 70cm 12.03.25 07:48 0 days 00:48:18 s YSF C *.*.135.63
47 United StatesUnited States N1EO-B 70cm 12.03.25 07:49 0 days 00:47:52 s YSF C *.*.196.84
48 United StatesUnited States K1DED-B 70cm 12.03.25 08:12 0 days 00:24:21 s YSF C *.*.238.134
49 United StatesUnited States W1RKD-B 70cm 12.03.25 08:18 0 days 00:19:07 s YSF C *.*.21.166
50 United StatesUnited States W1BKW-B 70cm 12.03.25 08:19 0 days 00:17:36 s DMRMmdvm C *.*.59.171
51 United StatesUnited States KC1ALA-B 70cm 12.03.25 08:31 0 days 00:05:23 s YSF C *.*.138.36
joshblanche@gmail.com