XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 118 days 04:05:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1FRJ-B 70cm 01.01.26 21:37 118 days 04:04:41 s IMRS C *.*.32.154
2 United StatesUnited States KC1DLN-B 70cm 01.18.26 03:07 118 days 04:04:40 s IMRS C *.*.219.144
3 United StatesUnited States N1VKQ-B 70cm 01.18.26 18:55 118 days 04:04:38 s IMRS C *.*.167.34
4 United StatesUnited States KC1FRJ-B 70cm 01.17.26 21:48 109 days 22:00:23 s IMRS C *.*.32.162
5 United StatesUnited States NN1PA-B 70cm 01.19.26 01:02 81 days 20:43:57 s IMRS C *.*.36.183
6 United StatesUnited States K1JEK-B 70cm 01.19.26 01:03 80 days 04:54:05 s IMRS C *.*.47.99
7 United StatesUnited States W1BKW-B 70cm 01.18.26 03:00 53 days 15:50:11 s IMRS C *.*.94.63
8 United StatesUnited States N1UB-B 70cm 12.27.25 00:29 45 days 10:27:02 s IMRS C *.*.16.72
9 United StatesUnited States W1BKW-B 70cm 01.18.26 17:14 38 days 19:25:24 s IMRS C *.*.78.232
10 United StatesUnited States KC1FRJ-B 70cm 01.19.26 00:46 32 days 17:38:58 s IMRS C *.*.163.9
11 United StatesUnited States N1STN-B 70cm 01.12.26 01:25 30 days 13:42:33 s IMRS C *.*.203.156
12 United StatesUnited States W1BKW-B 70cm 12.20.25 15:10 29 days 19:18:31 s IMRS C *.*.241.138
13 United StatesUnited States N1STN-B 70cm 01.17.26 19:44 28 days 16:42:20 s IMRS C *.*.97.112
14 United StatesUnited States KV1B-B 70cm 01.19.26 01:04 26 days 17:45:23 s IMRS C *.*.79.20
15 United StatesUnited States N1UB-B 70cm 01.19.26 00:27 19 days 15:27:50 s IMRS C *.*.30.230
16 United StatesUnited States KD1O-B 70cm 01.19.26 01:05 17 days 19:26:13 s IMRS C *.*.254.254
17 United StatesUnited States WT1M-B 70cm 01.18.26 16:00 16 days 21:55:32 s IMRS C *.*.100.129
18 United StatesUnited States KM7N-B 70cm 01.05.26 00:35 14 days 09:54:01 s YSF C *.*.196.30
19 United StatesUnited States W1WQM-B 70cm 01.19.26 00:43 10 days 17:11:16 s IMRS C *.*.182.181
20 United StatesUnited States KC1FRJ-B 70cm 01.10.26 15:33 8 days 23:40:43 s IMRS C *.*.25.9
21 United StatesUnited States W1BKW-B 70cm 01.19.26 00:54 8 days 01:26:23 s IMRS C *.*.37.5
22 United StatesUnited States KD1O-B 70cm 01.11.26 13:31 7 days 20:57:53 s YSF C *.*.165.143
23 United StatesUnited States KC1QFD-B 70cm 01.12.26 00:42 7 days 12:49:45 s YSF C *.*.65.131
24 United StatesUnited States N1WSD-B 70cm 01.19.26 00:48 5 days 00:42:37 s YSF C *.*.123.24
25 AMCOMM-B 70cm 01.19.26 08:20 4 days 14:19:23 s YSF C *.*.149.47
26 United StatesUnited States K1TP-B 70cm 01.18.26 15:52 3 days 17:10:12 s YSF C *.*.176.171
27 United StatesUnited States W1BKW-B 70cm 01.16.26 03:15 3 days 07:14:12 s IMRS C *.*.7.23
28 United StatesUnited States WQ1L-B 70cm 01.16.26 09:29 3 days 00:59:41 s YSF C *.*.99.46
29 United StatesUnited States KB6QEW-B 70cm 01.18.26 13:19 2 days 22:02:01 s YSF C *.*.10.86
30 United StatesUnited States KC1ECV-B 70cm 01.17.26 08:31 2 days 01:57:36 s DMRMmdvm C *.*.86.11
31 United StatesUnited States KB1OSY-B 70cm 01.17.26 14:19 1 days 20:10:20 s YSF C *.*.9.153
32 United StatesUnited States KC1LED-B 70cm 01.17.26 14:32 1 days 19:56:55 s YSF C *.*.21.223
33 United StatesUnited States N1ARO-B 70cm 01.19.26 00:41 1 days 10:20:49 s IMRS C *.*.135.149
34 United StatesUnited States KB1IKH-B 70cm 01.18.26 08:01 1 days 02:27:59 s YSF C *.*.87.35
35 United StatesUnited States N1UB-B 70cm 01.18.26 20:47 1 days 02:26:12 s IMRS C *.*.70.135
36 United StatesUnited States N1UB-B 70cm 01.19.26 00:39 1 days 01:26:25 s IMRS C *.*.182.143
37 United StatesUnited States N1JBC-B 70cm 01.19.26 02:13 0 days 08:22:10 s YSF C *.*.185.211
38 United StatesUnited States KM7N-B 70cm 01.19.26 03:41 0 days 06:47:46 s YSF C *.*.145.56
39 EnglandEngland M0KSP-B 70cm 01.19.26 05:18 0 days 06:17:29 s YSF C *.*.247.194
40 United StatesUnited States AJ1D-B 70cm 01.19.26 05:25 0 days 05:04:05 s YSF C *.*.39.245
41 United StatesUnited States W1JT-B 70cm 01.19.26 07:18 0 days 03:10:39 s YSF C *.*.87.35
42 United StatesUnited States N1AM-B 70cm 01.19.26 07:19 0 days 03:10:12 s YSF C *.*.70.38
43 United StatesUnited States KN0O-B 70cm 01.19.26 08:04 0 days 02:25:04 s DMRMmdvm C *.*.79.223
44 United StatesUnited States KA1CM-B 70cm 01.19.26 08:19 0 days 02:09:34 s YSF C *.*.40.35
45 United StatesUnited States N1EO-B 70cm 01.19.26 08:22 0 days 02:07:00 s DMRMmdvm C *.*.196.84
46 United StatesUnited States KQ1L-B 70cm 01.19.26 10:03 0 days 01:57:29 s YSF C *.*.101.219
47 United StatesUnited States KA1MXL-F 01.19.26 08:36 0 days 01:53:22 s DCS C *.*.247.194
48 United StatesUnited States K1DED-B 70cm 01.19.26 08:36 0 days 01:52:51 s YSF C *.*.238.134
49 United StatesUnited States KC1HBM-B 70cm 01.19.26 08:39 0 days 01:49:42 s YSF C *.*.239.189
50 United StatesUnited States KM5GN-B 70cm 01.19.26 08:44 0 days 01:44:56 s YSF C *.*.245.207
51 United StatesUnited States W1BKW-B 70cm 01.19.26 08:47 0 days 01:42:12 s DMRMmdvm C *.*.59.171
52 United StatesUnited States KC1TWD-B 70cm 01.19.26 08:48 0 days 01:41:21 s YSF C *.*.16.136
53 United StatesUnited States W1BKW-B 70cm 01.19.26 08:53 0 days 01:35:40 s YSF C *.*.135.63
54 United StatesUnited States W1MLL-B 70cm 01.19.26 09:00 0 days 01:28:42 s DMRMmdvm C *.*.89.89
55 United StatesUnited States N1PFB-B 70cm 01.19.26 09:05 0 days 01:23:38 s DMRMmdvm C *.*.117.0
56 United StatesUnited States W1SDR-B 70cm 01.19.26 09:32 0 days 00:57:16 s YSF C *.*.179.111
57 United StatesUnited States KB1WRX-B 70cm 01.19.26 09:32 0 days 00:57:09 s DMRMmdvm C *.*.97.205
58 United StatesUnited States N1URA-B 70cm 01.19.26 09:40 0 days 00:48:30 s YSF C *.*.49.56
59 United StatesUnited States N1UKJ-B 70cm 01.19.26 09:49 0 days 00:39:57 s YSF C *.*.209.80
joshblanche@gmail.com