XLX Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 0 days 05:16:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KC1FRJ-B 70cm 04.20.26 22:36 0 days 05:16:03 s IMRS C *.*.25.9
2 United StatesUnited States KA1MXL-F 04.20.26 22:36 0 days 05:16:02 s DCS C *.*.246.52
3 United StatesUnited States N1STN-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.216.159
4 United StatesUnited States NN1PA-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.36.183
5 United StatesUnited States KC1FRJ-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.32.154
6 United StatesUnited States W1BKW-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.241.138
7 United StatesUnited States N1STN-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.97.112
8 United StatesUnited States KV1B-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.79.20
9 United StatesUnited States KC1FRJ-B 70cm 04.20.26 22:42 0 days 05:16:02 s IMRS C *.*.163.9
10 United StatesUnited States WT1M-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.100.129
11 United StatesUnited States N1UB-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.30.230
12 United StatesUnited States KC1FRJ-B 70cm 04.20.26 22:42 0 days 05:16:02 s IMRS C *.*.32.162
13 United StatesUnited States KC1DLN-B 70cm 04.20.26 22:42 0 days 05:16:02 s IMRS C *.*.219.144
14 United StatesUnited States KD1O-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.254.254
15 United StatesUnited States W1BKW-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.37.5
16 United StatesUnited States N1ARO-B 70cm 04.21.26 01:00 0 days 05:16:02 s IMRS C *.*.135.149
17 United StatesUnited States W1BKW-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.7.23
18 United StatesUnited States N1UB-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.182.143
19 United StatesUnited States W1BKW-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.94.63
20 United StatesUnited States N1VKQ-B 70cm 04.20.26 23:02 0 days 05:16:02 s IMRS C *.*.167.34
21 United StatesUnited States N1UB-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.70.135
22 United StatesUnited States W1BKW-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.78.232
23 United StatesUnited States K1JEK-B 70cm 04.20.26 22:36 0 days 05:16:02 s IMRS C *.*.47.99
24 AMCOMM-B 70cm 04.20.26 22:36 0 days 05:16:01 s YSF C *.*.149.47
25 United StatesUnited States W1BKW-B 70cm 04.20.26 22:37 0 days 05:16:00 s YSF C *.*.135.63
26 United StatesUnited States N1VKQ-B 70cm 04.20.26 22:36 0 days 05:16:00 s YSF C *.*.184.209
27 United StatesUnited States KA1GWL-B 70cm 04.20.26 22:36 0 days 05:15:59 s YSF C *.*.252.171
28 United StatesUnited States W1BKW-B 70cm 04.20.26 22:36 0 days 05:15:59 s DMRMmdvm C *.*.59.171
29 United StatesUnited States KB1WRX-B 70cm 04.20.26 22:36 0 days 05:15:58 s DMRMmdvm C *.*.97.205
30 United StatesUnited States KC1ECV-B 70cm 04.20.26 22:36 0 days 05:15:58 s DMRMmdvm C *.*.86.11
31 United StatesUnited States AB1AU-B 70cm 04.20.26 22:36 0 days 05:15:56 s DMRMmdvm C *.*.137.92
32 United StatesUnited States KN0O-B 70cm 04.20.26 22:36 0 days 05:15:55 s DMRMmdvm C *.*.79.223
33 United StatesUnited States N1VKQ-B 70cm 04.20.26 22:36 0 days 05:15:52 s DMRMmdvm H *.*.36.122
34 United StatesUnited States N1HLK-B 70cm 04.20.26 22:36 0 days 05:15:52 s DMRMmdvm C *.*.84.110
35 United StatesUnited States W1MLL-B 70cm 04.20.26 22:36 0 days 05:15:51 s DMRMmdvm C *.*.34.200
36 United StatesUnited States KC1WAH-B 70cm 04.20.26 22:36 0 days 05:15:50 s DMRMmdvm C *.*.114.61
37 United StatesUnited States N1AM-B 70cm 04.20.26 22:36 0 days 05:15:35 s YSF C *.*.195.21
38 United StatesUnited States K1TP-B 70cm 04.20.26 22:36 0 days 05:15:31 s YSF C *.*.176.171
39 United StatesUnited States KB1OSY-B 70cm 04.20.26 22:39 0 days 05:15:31 s YSF C *.*.134.98
40 United StatesUnited States KQ1L-B 70cm 04.20.26 23:10 0 days 05:12:21 s YSF C *.*.36.121
41 United StatesUnited States N1JBC-B 70cm 04.21.26 00:37 0 days 03:15:08 s YSF C *.*.185.211
42 United StatesUnited States N1PFB-B 70cm 04.21.26 02:48 0 days 01:03:54 s DMRMmdvm C *.*.117.0
43 United StatesUnited States KM7N-B 70cm 04.21.26 03:10 0 days 00:41:33 s YSF C *.*.251.172
44 United StatesUnited States WA1UCG-B 70cm 04.21.26 03:30 0 days 00:21:28 s YSF C *.*.129.69
joshblanche@gmail.com