UFB Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England  /  Service uptime: 93 days 10:21:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N1UB-B 70cm 10.10.24 21:09 28 days 05:29:35 s IMRS C *.*.30.230
2 United StatesUnited States WT1M-B 70cm 10.09.24 11:55 17 days 09:42:47 s IMRS C *.*.192.247
3 United StatesUnited States KC1DLN-B 70cm 10.10.24 23:34 17 days 09:34:15 s IMRS C *.*.219.144
4 United StatesUnited States KC1FRJ-B 70cm 10.06.24 20:05 13 days 11:06:10 s IMRS C *.*.32.154
5 United StatesUnited States AE1NH-B 70cm 10.02.24 19:13 11 days 17:36:57 s YSF C *.*.78.182
6 United StatesUnited States KC1FRJ-B 70cm 10.09.24 22:25 11 days 01:41:10 s YSF C *.*.55.195
7 United StatesUnited States WQ1L-B 70cm 10.01.24 08:21 9 days 17:09:14 s YSF C *.*.69.110
8 United StatesUnited States K1RBC-B 70cm 10.04.24 05:02 6 days 20:28:15 s YSF C *.*.68.140
9 United StatesUnited States WA1QWV-B 70cm 10.04.24 21:37 6 days 04:52:48 s YSF C *.*.46.188
10 United StatesUnited States N1UB-B 70cm 10.10.24 23:51 4 days 17:28:07 s IMRS C *.*.182.143
11 United StatesUnited States W1BKW-B 70cm 10.11.24 01:06 4 days 17:28:04 s IMRS C *.*.37.5
12 United StatesUnited States N1UB-B 70cm 10.10.24 21:14 4 days 08:45:14 s IMRS C *.*.199.56
13 United StatesUnited States N1UB-B 70cm 10.10.24 13:00 4 days 06:08:01 s IMRS C *.*.77.107
14 United StatesUnited States KV1B-B 70cm 10.09.24 22:26 3 days 12:15:36 s IMRS C *.*.241.222
15 United StatesUnited States KC1QFD-B 70cm 10.07.24 13:16 3 days 12:14:47 s YSF C *.*.171.69
16 United StatesUnited States N1UB-B 70cm 10.09.24 06:15 1 days 19:15:27 s YSF C *.*.77.107
17 United StatesUnited States W1BKW-B 70cm 10.10.24 06:20 0 days 19:11:04 s DMRMmdvm C *.*.59.171
18 United StatesUnited States W1BKW-B 70cm 10.10.24 06:58 0 days 18:33:06 s YSF C *.*.59.171
19 United StatesUnited States AB1AU-B 70cm 10.10.24 11:07 0 days 14:23:39 s YSF C *.*.138.8
20 United StatesUnited States K1HRO-B 70cm 10.10.24 20:02 0 days 12:17:19 s YSF C *.*.183.190
21 United StatesUnited States KB1OSY-B 70cm 10.10.24 13:32 0 days 11:58:19 s YSF C *.*.178.98
22 United StatesUnited States KD1O-B 70cm 10.11.24 01:08 0 days 11:27:51 s IMRS C *.*.116.7
23 United StatesUnited States W1BKW-B 70cm 10.10.24 20:34 0 days 04:56:55 s IMRS C *.*.7.23
24 United StatesUnited States KA1CM-B 70cm 10.11.24 00:00 0 days 01:31:00 s YSF C *.*.24.36
25 United StatesUnited States N1VKQ-B 70cm 10.11.24 00:33 0 days 00:57:19 s DMRMmdvm C *.*.101.219
joshblanche@gmail.com