UFB Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England Sunday Night Net at 7:30PM EST  /  Service uptime: 0 days 07:20:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N1STN-B 70cm 05.18.25 12:44 0 days 07:19:52 s IMRS C *.*.204.156
2 United StatesUnited States KC1FRJ-B 70cm 05.18.25 12:44 0 days 07:19:52 s IMRS C *.*.32.154
3 United StatesUnited States N1UB-B 70cm 05.18.25 12:44 0 days 07:19:52 s IMRS C *.*.30.230
4 United StatesUnited States W1WQM-B 70cm 05.18.25 12:44 0 days 07:19:52 s IMRS C *.*.179.32
5 United StatesUnited States W1BKW-B 70cm 05.18.25 12:44 0 days 07:19:52 s YSF C *.*.59.171
6 United StatesUnited States KV1B-B 70cm 05.18.25 12:44 0 days 07:19:52 s IMRS C *.*.241.222
7 United StatesUnited States KD1O-B 70cm 05.18.25 15:43 0 days 07:19:52 s IMRS C *.*.116.7
8 United StatesUnited States N1STN-B 70cm 05.18.25 12:44 0 days 07:19:52 s IMRS C *.*.97.112
9 United StatesUnited States N1VKQ-B 70cm 05.18.25 18:59 0 days 07:19:52 s IMRS C *.*.77.167
10 United StatesUnited States W1BKW-B 70cm 05.18.25 12:44 0 days 07:19:51 s DMRMmdvm C *.*.171.27
11 United StatesUnited States KC1DLN-B 70cm 05.18.25 17:10 0 days 07:19:51 s IMRS C *.*.219.144
12 United StatesUnited States W1BKW-B 70cm 05.18.25 12:44 0 days 07:19:51 s IMRS C *.*.7.23
13 United StatesUnited States N1UB-B 70cm 05.18.25 12:44 0 days 07:19:51 s IMRS C *.*.40.19
14 United StatesUnited States N1ARO-B 70cm 05.18.25 13:57 0 days 07:19:51 s IMRS C *.*.135.149
15 United StatesUnited States WT1M-B 70cm 05.18.25 17:11 0 days 07:19:51 s IMRS C *.*.123.90
16 AMCOMM-B 70cm 05.18.25 12:44 0 days 07:19:51 s YSF C *.*.129.19
17 United StatesUnited States W1BKW-B 70cm 05.18.25 12:44 0 days 07:19:51 s IMRS C *.*.37.5
18 United StatesUnited States W1BKW-B 70cm 05.18.25 19:34 0 days 07:19:50 s IMRS C *.*.94.63
19 United StatesUnited States N1UB-B 70cm 05.18.25 20:02 0 days 07:19:49 s IMRS C *.*.182.143
20 United StatesUnited States W1MLL-B 70cm 05.18.25 12:44 0 days 07:19:47 s DMRMmdvm C *.*.77.98
21 United StatesUnited States N1JBC-B 70cm 05.18.25 12:44 0 days 07:19:41 s DMRMmdvm C *.*.254.102
22 United StatesUnited States KC1IGU-B 70cm 05.18.25 12:44 0 days 07:19:35 s YSF C *.*.14.245
23 United StatesUnited States KC1UJR-B 70cm 05.18.25 12:45 0 days 07:19:32 s YSF C *.*.71.2
24 United StatesUnited States KB1OSY-B 70cm 05.18.25 12:45 0 days 07:19:08 s YSF C *.*.205.210
25 United StatesUnited States N1VKQ-B 70cm 05.18.25 12:59 0 days 07:06:04 s YSF E *.*.101.219
26 United StatesUnited States AC1FB-B 70cm 05.18.25 13:16 0 days 06:47:54 s YSF C *.*.18.7
27 United StatesUnited States KQ1L-B 70cm 05.18.25 18:28 0 days 06:13:51 s YSF C *.*.101.219
28 United StatesUnited States W1BKW-B 70cm 05.18.25 14:37 0 days 05:26:38 s IMRS C *.*.241.138
29 United StatesUnited States N1XW-B 70cm 05.18.25 15:44 0 days 04:19:36 s YSF C *.*.86.95
30 United StatesUnited States N1UB-B 70cm 05.18.25 19:31 0 days 00:33:08 s IMRS C *.*.64.96
31 United StatesUnited States N1WSD-B 70cm 05.18.25 19:46 0 days 00:18:00 s DMRMmdvm C *.*.179.48
joshblanche@gmail.com