UFB Multiprotocol Gateway Reflector
   XLXUFB v2.5.3 - Dashboard v2.4.2 UFB New England  /  Service uptime: 164 days 22:52:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W1BKW-B 70cm 12.21.24 02:15 27 days 22:27:00 s IMRS C *.*.94.63
2 United StatesUnited States N1UB-B 70cm 12.05.24 11:31 25 days 17:37:58 s IMRS C *.*.217.143
3 United StatesUnited States K1HRO-B 70cm 12.20.24 17:54 23 days 04:44:00 s YSF C *.*.183.190
4 United StatesUnited States KA1CM-B 70cm 12.03.24 18:15 17 days 19:46:52 s YSF C *.*.24.36
5 United StatesUnited States N1UB-B 70cm 12.18.24 00:34 17 days 19:35:37 s IMRS C *.*.30.230
6 United StatesUnited States W1BKW-B 70cm 12.21.24 13:15 13 days 04:59:12 s IMRS C *.*.37.5
7 United StatesUnited States WQ1L-B 70cm 12.08.24 09:47 13 days 04:15:11 s YSF C *.*.69.110
8 United StatesUnited States KC1QFD-B 70cm 12.18.24 02:45 8 days 21:16:41 s YSF C *.*.171.69
9 United StatesUnited States KC1DLN-B 70cm 12.20.24 18:32 8 days 01:19:48 s IMRS C *.*.219.144
10 United StatesUnited States AE1NH-B 70cm 12.15.24 08:54 6 days 05:08:01 s YSF C *.*.78.182
11 United StatesUnited States N1UB-B 70cm 12.20.24 22:00 6 days 04:59:06 s IMRS C *.*.182.143
12 United StatesUnited States N1UB-B 70cm 12.16.24 19:06 4 days 18:55:23 s YSF C *.*.217.143
13 United StatesUnited States KX1B-B 70cm 12.17.24 00:22 4 days 13:40:06 s YSF C *.*.188.123
14 United StatesUnited States AB1AU-B 70cm 12.18.24 01:48 3 days 12:14:10 s YSF C *.*.140.238
15 United StatesUnited States KC1FRJ-B 70cm 12.18.24 15:29 2 days 22:32:33 s IMRS C *.*.32.154
16 United StatesUnited States KC1IGU-B 70cm 12.18.24 23:43 2 days 14:18:54 s YSF C *.*.14.245
17 United StatesUnited States KC1FRJ-B 70cm 12.19.24 08:24 2 days 05:37:45 s YSF C *.*.55.195
18 United StatesUnited States KD1O-B 70cm 12.20.24 14:48 1 days 22:59:01 s IMRS C *.*.116.7
19 United StatesUnited States KV1B-B 70cm 12.19.24 20:44 1 days 17:18:14 s IMRS C *.*.241.222
20 United StatesUnited States KC1ALA-B 70cm 12.20.24 09:28 1 days 04:33:58 s YSF C *.*.53.142
21 United StatesUnited States N1DZR-B 70cm 12.20.24 15:29 0 days 22:33:07 s YSF C *.*.150.38
22 United StatesUnited States WT1M-B 70cm 12.20.24 23:31 0 days 21:23:48 s IMRS C *.*.192.247
23 United StatesUnited States KB1GEO-B 70cm 12.21.24 04:26 0 days 09:35:38 s YSF C *.*.72.199
24 United StatesUnited States KC1TQN-B 70cm 12.21.24 06:07 0 days 07:55:16 s YSF C *.*.41.36
25 United StatesUnited States AC1KO-B 70cm 12.21.24 06:44 0 days 07:18:01 s YSF C *.*.21.78
26 United StatesUnited States N1UB-B 70cm 12.21.24 13:22 0 days 07:03:23 s YSF C *.*.217.143
27 United StatesUnited States KM5GN-B 70cm 12.21.24 07:44 0 days 06:18:11 s YSF C *.*.20.95
28 United StatesUnited States W1BKW-B 70cm 12.21.24 08:02 0 days 06:00:15 s YSF C *.*.59.171
29 United StatesUnited States W1BKW-B 70cm 12.21.24 08:02 0 days 06:00:14 s DMRMmdvm C *.*.59.171
30 United StatesUnited States KC1TQN-B 70cm 12.21.24 08:03 0 days 05:58:21 s YSF C *.*.41.36
31 United StatesUnited States N1CPY-B 70cm 12.21.24 08:31 0 days 05:31:06 s YSF C *.*.32.147
32 United StatesUnited States N1YFA-B 70cm 12.21.24 08:41 0 days 05:20:36 s YSF C *.*.231.136
33 United StatesUnited States KC1TWD-B 70cm 12.21.24 08:53 0 days 05:08:37 s YSF C *.*.18.130
34 United StatesUnited States N1VKQ-B 70cm 12.21.24 08:54 0 days 05:08:05 s DMRMmdvm C *.*.101.219
35 United StatesUnited States KM7N-B 70cm 12.21.24 11:05 0 days 02:57:01 s YSF C *.*.196.30
36 United StatesUnited States W1BKW-B 70cm 12.21.24 12:37 0 days 01:24:32 s IMRS C *.*.7.23
37 United StatesUnited States KB1OSY-B 70cm 12.21.24 13:02 0 days 00:59:36 s YSF C *.*.205.210
joshblanche@gmail.com